Sign-Up
Section statisctics on 09.05.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 2 187,00 16,55 132,1450 0,0076
WMX->WMZ 96,20 12 570,71 0,0077 130,6727
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 1 082,28 9 029,07 0,1199 8,3426
WML->WMZ 1 595,55 190,57 8,3725 0,1194
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 734,54 570,22 1,2882 0,7763
WMT->WMZ 2 260,35 2 901,35 0,7791 1,2836
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 08.05.2025
Direction Sell Buy Rate Back rate
WMZ->WME 1,12 0,98 1,1429 0,8750
WME->WMZ 169,88 192,23 0,8837 1,1316
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,70 90,00 0,0078 128,5714
WMZ->WMX 90 530,66 707,63 127,9350 0,0078
WMX->WMZ 270,11 34 160,94 0,0079 126,4705
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 239,56 459,49 0,5214 1,9181
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 3 088,11 26 110,53 0,1183 8,4552
WML->WMZ 10 123,35 1 180,85 8,5729 0,1166
WMZ->WMF 266,42 103,22 2,5811 0,3874
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 9 333,39 7 241,89 1,2888 0,7759
WMT->WMZ 13 331,82 17 120,67 0,7787 1,2842
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 07.05.2025
Direction Sell Buy Rate Back rate
WMZ->WME 196,86 173,05 1,1376 0,8791
WME->WMZ 113,33 128,50 0,8819 1,1339
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 7 229,48 58,06 124,5174 0,0080
WMX->WMZ 79,06 9 836,55 0,0080 124,4188
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 132,11 275,23 0,4800 2,0833
WMH->WMZ 21,00 10,00 2,1000 0,4762
WMZ->WML 7 181,06 62 337,74 0,1152 8,6809
WML->WMZ 1 790,20 203,50 8,7971 0,1137
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 13 896,25 10 757,17 1,2918 0,7741
WMT->WMZ 23 216,36 29 891,67 0,7767 1,2875
WMZ->WMM 5,52 14,08 0,3920 2,5507
WMM->WMZ 0,00 0,00 0,0000 0,0000