Sign-Up
Section statisctics on 14.03.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 493,04 526,27 0,9369 1,0674
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 959,47 10,49 91,4652 0,0109
WMX->WMZ 0,02 1,84 0,0109 92,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 5,76 3,34 1,7246 0,5799
WMZ->WML 67,32 940,53 0,0716 13,9710
WML->WMZ 1 289,79 91,89 14,0362 0,0712
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 17 491,52 13 455,03 1,3000 0,7692
WMT->WMZ 12 510,88 16 247,24 0,7700 1,2986
WMZ->WMM 5,00 9,88 0,5061 1,9760
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 13.03.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 12,70 13,59 0,9345 1,0701
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 1 015,99 10,70 94,9523 0,0105
WMX->WMZ 7,21 669,27 0,0108 92,8252
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 2,35 3,89 0,6041 1,6553
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 1 175,54 16 267,70 0,0723 13,8385
WML->WMZ 1 031,66 74,09 13,9244 0,0718
WMZ->WMF 205,82 73,15 2,8137 0,3554
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 27 073,46 20 825,64 1,3000 0,7692
WMT->WMZ 26 619,40 34 580,92 0,7698 1,2991
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 12.03.2026
Direction Sell Buy Rate Back rate
WMZ->WME 387,89 354,24 1,0950 0,9132
WME->WMZ 15,08 16,16 0,9332 1,0716
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 10 364,60 113,40 91,3986 0,0109
WMX->WMZ 11,95 1 088,97 0,0110 91,1272
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 524,42 7 334,22 0,0715 13,9854
WML->WMZ 1 540,06 107,06 14,3850 0,0695
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 20 220,37 15 555,48 1,2999 0,7693
WMT->WMZ 18 781,72 24 398,19 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000