Sign-Up
Section statisctics on 30.06.2025
Direction Sell Buy Rate Back rate
WMZ->WME 3,00 2,61 1,1494 0,8700
WME->WMZ 13,31 15,10 0,8815 1,1345
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 2 409,93 17,15 140,5207 0,0071
WMX->WMZ 49,51 6 851,13 0,0072 138,3787
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 508,71 4 590,75 0,1108 9,0243
WML->WMZ 3 805,24 413,42 9,2043 0,1086
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 49 791,99 38 455,39 1,2948 0,7723
WMT->WMZ 12 180,92 15 770,10 0,7724 1,2947
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 29.06.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 1,34 1,52 0,8816 1,1343
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 2 100,26 14,99 140,1107 0,0071
WMX->WMZ 22,96 3 189,07 0,0072 138,8968
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 384,11 3 477,90 0,1104 9,0544
WML->WMZ 2 191,16 239,20 9,1604 0,1092
WMZ->WMF 308,24 97,85 3,1501 0,3174
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 82 217,50 63 243,28 1,3000 0,7692
WMT->WMZ 25 307,23 32 775,50 0,7721 1,2951
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 28.06.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 148,01 1,06 139,6321 0,0072
WMX->WMZ 18,24 2 526,17 0,0072 138,4962
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 68,56 107,72 0,6365 1,5712
WMH->WMZ 80,00 49,07 1,6303 0,6134
WMZ->WML 624,87 5 687,06 0,1099 9,1012
WML->WMZ 3 853,28 420,83 9,1564 0,1092
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 61,33 177,05 0,3464 2,8868
WMZ->WMT 39 215,44 30 170,59 1,2998 0,7694
WMT->WMZ 8 526,39 11 054,98 0,7713 1,2966
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000