Sign-Up
Section statisctics on 13.10.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 1 618,08 10,75 150,5191 0,0066
WMX->WMZ 32,34 4 783,49 0,0068 147,9125
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 1 921,13 15 160,85 0,1267 7,8916
WML->WMZ 46 461,04 5 778,70 8,0401 0,1244
WMZ->WMF 2,17 0,42 5,1667 0,1935
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 13 589,12 10 456,22 1,2996 0,7695
WMT->WMZ 10 413,74 13 499,43 0,7714 1,2963
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 12.10.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 2 323,22 15,74 147,5997 0,0068
WMX->WMZ 39,77 5 788,16 0,0069 145,5409
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 3 175,46 24 799,93 0,1280 7,8099
WML->WMZ 172 815,64 22 302,32 7,7488 0,1291
WMZ->WMF 875,55 171,67 5,1002 0,1961
WMF->WMZ 5,24 24,72 0,2120 4,7176
WMZ->WMT 178 411,71 137 222,28 1,3002 0,7691
WMT->WMZ 7 075,56 9 175,05 0,7712 1,2967
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 11.10.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 62,29 67,88 0,9176 1,0897
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 16 131,25 108,33 148,9084 0,0067
WMX->WMZ 560,46 82 257,92 0,0068 146,7686
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 272,08 183,20 1,4852 0,6733
WMZ->WML 23 101,28 177 572,81 0,1301 7,6867
WML->WMZ 437 630,22 55 853,86 7,8353 0,1276
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 857,08 4 245,71 0,2019 4,9537
WMZ->WMT 64 382,69 49 537,97 1,2997 0,7694
WMT->WMZ 13 315,50 17 236,70 0,7725 1,2945
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 1,56 0,54 2,8889 0,3462