Choose Exchange directions:


Buy
Rate (**) - 1,0968
    Bids count  81  amounting to  20630,39  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83461174 46,64 47,77 0,9763  (-10,99%) 1,0242 46,64 47,77 18.11.2026 08:18:19
83447585 3049,62 3123,98 0,9762  (-11,00%) 1,0244 3096,26 3171,75 17.11.2026 01:09:43
83351691 1000,00 1025,00 0,9756  (-11,05%) 1,0250 4096,26 4196,75 08.09.2026 23:09:42
83319957 55,50 57,89 0,9587  (-12,59%) 1,0431 4151,76 4254,64 17.08.2026 21:58:51
83322556 0,67 0,70 0,9571  (-12,74%) 1,0448 4152,43 4255,34 17.08.2026 22:09:10
83320874 3,06 3,22 0,9503  (-13,36%) 1,0523 4155,49 4258,56 17.08.2026 22:00:00
83321099 0,95 1,00 0,9500  (-13,38%) 1,0526 4156,44 4259,56 17.08.2026 22:01:01
83319956 270,07 284,58 0,9490  (-13,48%) 1,0537 4426,51 4544,14 17.08.2026 21:58:51
83319955 279,04 295,21 0,9452  (-13,82%) 1,0579 4705,55 4839,35 17.08.2026 21:58:51
83439415 9895,56 10491,27 0,9432  (-14,00%) 1,0602 14601,11 15330,62 19.11.2026 10:37:51
83322076 4,70 5,00 0,9400  (-14,30%) 1,0638 14605,81 15335,62 17.08.2026 22:04:58
83320106 10,00 10,69 0,9355  (-14,71%) 1,0690 14615,81 15346,31 17.08.2026 21:59:09
83323064 8,00 8,61 0,9292  (-15,28%) 1,0763 14623,81 15354,92 17.08.2026 22:11:53
83321059 39,45 42,60 0,9261  (-15,56%) 1,0798 14663,26 15397,52 17.08.2026 22:00:56
83320483 0,37 0,40 0,9250  (-15,66%) 1,0811 14663,63 15397,92 17.08.2026 21:59:17
83321058 15,49 16,85 0,9193  (-16,18%) 1,0878 14679,12 15414,77 17.08.2026 22:00:56
83321083 0,10 0,11 0,9091  (-17,11%) 1,1000 14679,22 15414,88 17.08.2026 22:00:59
83320896 0,99 1,09 0,9083  (-17,19%) 1,1010 14680,21 15415,97 17.08.2026 22:00:02
83321451 1,98 2,18 0,9083  (-17,19%) 1,1010 14682,19 15418,15 17.08.2026 22:02:19
83322340 2,10 2,32 0,9052  (-17,47%) 1,1048 14684,29 15420,47 17.08.2026 22:07:35
83321121 0,83 0,92 0,9022  (-17,74%) 1,1084 14685,12 15421,39 17.08.2026 22:01:14
83319947 500,00 554,94 0,9010  (-17,85%) 1,1099 15185,12 15976,33 24.09.2026 13:04:52
83320939 0,27 0,30 0,9000  (-17,94%) 1,1111 15185,39 15976,63 17.08.2026 22:00:21
83320845 17,00 19,00 0,8947  (-18,43%) 1,1176 15202,39 15995,63 17.08.2026 21:59:58
83320693 100,00 111,93 0,8934  (-18,54%) 1,1193 15302,39 16107,56 17.08.2026 21:59:48
83322192 0,25 0,28 0,8929  (-18,59%) 1,1200 15302,64 16107,84 17.08.2026 22:06:01
83322626 1,67 1,88 0,8883  (-19,01%) 1,1257 15304,31 16109,72 17.08.2026 22:09:32
83319952 400,00 454,00 0,8811  (-19,67%) 1,1350 15704,31 16563,72 17.08.2026 21:58:03
83173824 107,84 125,00 0,8627  (-21,34%) 1,1591 15812,15 16688,72 19.05.2026 12:26:30
83320694 9,26 10,80 0,8574  (-21,83%) 1,1663 15821,41 16699,52 17.08.2026 21:59:48
83322240 3,55 4,17 0,8513  (-22,38%) 1,1746 15824,96 16703,69 17.08.2026 22:06:26
83321021 10,31 12,17 0,8472  (-22,76%) 1,1804 15835,27 16715,86 17.08.2026 22:00:45
83321025 5,81 6,89 0,8433  (-23,11%) 1,1859 15841,08 16722,75 17.08.2026 22:00:53
83320687 12,00 14,30 0,8392  (-23,49%) 1,1917 15853,08 16737,05 17.08.2026 21:59:48
83320126 1,00 1,20 0,8333  (-24,02%) 1,2000 15854,08 16738,25 17.08.2026 21:59:10
83320471 5,00 6,00 0,8333  (-24,02%) 1,2000 15859,08 16744,25 17.08.2026 21:59:17
83321242 3,50 4,20 0,8333  (-24,02%) 1,2000 15862,58 16748,45 17.08.2026 22:01:50
83322669 0,14 0,17 0,8235  (-24,92%) 1,2143 15862,72 16748,62 17.08.2026 22:09:43
83319949 3400,00 4191,88 0,8111  (-26,05%) 1,2329 19262,72 20940,50 17.08.2026 21:58:03
83320679 140,00 172,65 0,8109  (-26,07%) 1,2332 19402,72 21113,15 17.08.2026 21:59:47
83320684 1,50 1,86 0,8065  (-26,47%) 1,2400 19404,22 21115,01 17.08.2026 21:59:48
83320672 0,69 0,86 0,8023  (-26,85%) 1,2464 19404,91 21115,87 17.08.2026 21:59:47
83320661 1,00 1,25 0,8000  (-27,06%) 1,2500 19405,91 21117,12 17.08.2026 21:59:45
83321283 4,00 5,00 0,8000  (-27,06%) 1,2500 19409,91 21122,12 17.08.2026 22:01:55
83398434 1,54 1,93 0,7979  (-27,25%) 1,2532 19411,45 21124,05 16.10.2026 19:59:59
83320678 2,40 3,01 0,7973  (-27,31%) 1,2542 19413,85 21127,06 17.08.2026 21:59:47
83321504 0,69 0,87 0,7931  (-27,69%) 1,2609 19414,54 21127,93 17.08.2026 22:02:25
83320652 20,00 25,44 0,7862  (-28,32%) 1,2720 19434,54 21153,37 17.08.2026 21:59:43
83320657 20,00 25,56 0,7825  (-28,66%) 1,2780 19454,54 21178,93 17.08.2026 21:59:44
83320029 0,34 0,44 0,7727  (-29,55%) 1,2941 19454,88 21179,37 17.08.2026 21:59:07
83320809 0,10 0,13 0,7692  (-29,87%) 1,3000 19454,98 21179,50 17.08.2026 21:59:56

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.