Choose Exchange directions:


Buy
Rate (**) - 1,1794
    Bids count  221  amounting to  32634,01  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82870264 641,23 591,82 1,0835  (-8,13%) 0,9229 641,23 591,82 06.02.2026 17:50:03
82890541 418,91 386,70 1,0833  (-8,15%) 0,9231 1060,14 978,52 06.02.2026 17:42:10
82898388 19,58 18,08 1,0830  (-8,17%) 0,9234 1079,72 996,60 06.02.2026 06:48:53
82871105 336,21 310,74 1,0820  (-8,26%) 0,9242 1415,93 1307,34 06.02.2026 19:25:07
82883190 107,11 99,07 1,0812  (-8,33%) 0,9249 1523,04 1406,41 04.02.2026 19:54:48
82853584 9139,32 8512,78 1,0736  (-8,97%) 0,9314 10662,36 9919,19 06.02.2026 17:48:37
82867356 342,61 320,20 1,0700  (-9,28%) 0,9346 11004,97 10239,39 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,41%) 0,9360 11024,97 10258,11 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,06%) 0,9428 11038,77 10271,12 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,12%) 0,9434 11049,37 10281,12 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-10,12%) 0,9434 11480,72 10688,06 19.01.2026 22:49:36
81740299 11,58 10,93 1,0595  (-10,17%) 0,9439 11492,30 10698,99 26.09.2025 17:07:29
81979980 0,18 0,17 1,0588  (-10,23%) 0,9444 11492,48 10699,16 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-10,28%) 0,9451 12587,78 11734,32 10.01.2025 20:49:50
82878836 29,44 27,84 1,0575  (-10,34%) 0,9457 12617,22 11762,16 01.02.2026 21:18:12
80044747 95,64 90,78 1,0535  (-10,67%) 0,9492 12712,86 11852,94 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,75%) 0,9500 12713,86 11853,89 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,75%) 0,9500 12714,06 11854,08 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-10,88%) 0,9514 13014,06 12139,50 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-10,92%) 0,9519 13027,36 12152,16 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,95%) 0,9521 14602,81 13652,16 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-10,97%) 0,9524 14603,02 13652,36 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-11,04%) 0,9531 14732,15 13775,44 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,42%) 0,9572 14734,02 13777,23 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,45%) 0,9575 14738,02 13781,06 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,68%) 0,9600 14739,02 13782,02 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-11,82%) 0,9616 15046,02 14077,22 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,86%) 0,9620 15119,51 14147,92 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,29%) 0,9667 15134,51 14162,42 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,39%) 0,9677 15135,13 14163,02 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,56%) 0,9697 15135,79 14163,66 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,57%) 0,9699 15435,79 14454,62 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,74%) 0,9716 15485,79 14503,20 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,75%) 0,9718 15486,50 14503,89 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,90%) 0,9735 15525,02 14541,39 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,42%) 0,9794 15925,02 14933,13 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,52%) 0,9804 15927,06 14935,13 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,66%) 0,9820 15933,17 14941,13 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,74%) 0,9830 16010,05 15016,70 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,89%) 0,9846 16012,00 15018,62 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,18%) 0,9880 16312,00 15315,01 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,36%) 0,9901 16413,00 15415,01 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,37%) 0,9901 16543,95 15544,67 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,87%) 0,9960 16553,99 15554,67 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,21%) 1,0000 16554,71 15555,39 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,21%) 1,0000 16563,41 15564,09 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,21%) 1,0000 16643,41 15644,09 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,21%) 1,0000 16643,43 15644,11 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,21%) 1,0000 16643,53 15644,21 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,21%) 1,0000 16644,53 15645,21 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-15,21%) 1,0000 16651,53 15652,21 24.05.2022 17:13:55

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.