Choose Exchange directions:


Buy
Rate (**) - 1,1557
    Bids count  212  amounting to  26411,9  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83070270 20,00 18,70 1,0695  (-7,46%) 0,9350 20,00 18,70 06.04.2026 07:33:56
83004583 210,41 197,63 1,0647  (-7,87%) 0,9393 230,41 216,33 07.04.2026 20:45:07
83070120 212,51 199,71 1,0641  (-7,93%) 0,9398 442,92 416,04 07.04.2026 20:27:31
83070104 39,99 37,60 1,0636  (-7,97%) 0,9402 482,91 453,64 05.04.2026 19:00:37
82999405 350,22 329,47 1,0630  (-8,02%) 0,9408 833,13 783,11 16.03.2026 01:56:23
83015300 153,23 144,30 1,0619  (-8,12%) 0,9417 986,36 927,41 13.03.2026 20:42:01
82999254 21,20 20,00 1,0600  (-8,28%) 0,9434 1007,56 947,41 08.03.2026 12:19:59
81892977 13,30 12,66 1,0506  (-9,09%) 0,9519 1020,86 960,07 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-9,15%) 0,9524 1021,07 960,27 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-9,22%) 0,9531 1150,20 1083,35 25.06.2022 12:01:45
81740299 0,70 0,67 1,0448  (-9,60%) 0,9571 1150,90 1084,02 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-9,60%) 0,9572 1152,77 1085,81 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-9,63%) 0,9575 1156,77 1089,64 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-9,86%) 0,9600 1157,77 1090,60 18.11.2025 14:19:44
81703459 300,00 288,16 1,0411  (-9,92%) 0,9605 1457,77 1378,76 16.03.2026 22:08:46
83018647 104,00 100,00 1,0400  (-10,01%) 0,9615 1561,77 1478,76 14.03.2026 16:32:10
78680239 307,00 295,20 1,0400  (-10,01%) 0,9616 1868,77 1773,96 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-10,05%) 0,9620 1942,26 1844,66 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-10,49%) 0,9667 1957,26 1859,16 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-10,59%) 0,9677 1957,88 1859,76 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-10,76%) 0,9697 1958,54 1860,40 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-10,78%) 0,9699 2258,54 2151,36 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-10,95%) 0,9716 2308,54 2199,94 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-10,96%) 0,9718 2309,25 2200,63 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-10,96%) 0,9718 3884,70 3731,68 09.03.2026 20:44:36
83049547 9799,96 9528,40 1,0286  (-11,00%) 0,9722 13684,66 13260,08 07.04.2026 18:32:53
76521696 38,52 37,50 1,0272  (-11,12%) 0,9735 13723,18 13297,58 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-11,65%) 0,9794 14123,18 13689,32 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-11,74%) 0,9804 14125,22 13691,32 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-11,89%) 0,9820 14131,33 13697,32 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-11,98%) 0,9830 14208,21 13772,89 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-12,12%) 0,9846 14210,16 13774,81 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-12,42%) 0,9880 14510,16 14071,20 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-12,50%) 0,9889 14519,20 14080,14 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-12,61%) 0,9901 14620,20 14180,14 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-12,62%) 0,9901 14751,15 14309,80 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-13,13%) 0,9960 14761,19 14319,80 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-13,47%) 1,0000 14761,91 14320,52 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-13,47%) 1,0000 14770,61 14329,22 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-13,47%) 1,0000 14850,61 14409,22 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-13,47%) 1,0000 14850,63 14409,24 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-13,47%) 1,0000 14850,73 14409,34 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-13,47%) 1,0000 14851,73 14410,34 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-13,47%) 1,0000 14858,73 14417,34 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-13,47%) 1,0000 14863,73 14422,34 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-13,47%) 1,0000 14863,74 14422,35 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-13,47%) 1,0000 14863,76 14422,37 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-13,47%) 1,0000 14863,95 14422,56 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-13,47%) 1,0000 14864,05 14422,66 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-13,47%) 1,0000 14864,15 14422,76 05.08.2022 12:29:48
77962538 1,00 1,00 1,0000  (-13,47%) 1,0000 14865,15 14423,76 13.08.2022 21:11:49

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.