Choose Exchange directions:


Buy
Rate (**) - 1,1767
    Bids count  221  amounting to  31405,36  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82950481 13,06 11,91 1,0966  (-6,81%) 0,9119 13,06 11,91 20.02.2026 18:14:37
82943906 25,00 22,80 1,0965  (-6,82%) 0,9120 38,06 34,71 20.02.2026 09:21:07
82935693 1000,00 912,41 1,0960  (-6,86%) 0,9124 1038,06 947,12 19.02.2026 23:45:24
82919216 200,00 183,32 1,0910  (-7,28%) 0,9166 1238,06 1130,44 19.02.2026 12:06:43
82871105 195,81 180,81 1,0830  (-7,96%) 0,9234 1433,87 1311,25 20.02.2026 19:12:06
82883190 107,11 98,98 1,0821  (-8,04%) 0,9241 1540,98 1410,23 07.02.2026 12:13:28
82853584 9175,14 8569,29 1,0708  (-9,00%) 0,9339 10716,12 9979,52 20.02.2026 18:05:17
82867356 342,61 320,20 1,0700  (-9,07%) 0,9346 11058,73 10299,72 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,20%) 0,9360 11078,73 10318,44 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-9,86%) 0,9428 11092,53 10331,45 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-9,92%) 0,9434 11103,13 10341,45 16.08.2024 07:27:03
82642702 231,35 218,27 1,0599  (-9,93%) 0,9435 11334,48 10559,72 19.02.2026 08:23:05
81740299 16,65 15,72 1,0592  (-9,99%) 0,9441 11351,13 10575,44 09.02.2026 00:22:45
81979980 0,18 0,17 1,0588  (-10,02%) 0,9444 11351,31 10575,61 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-10,08%) 0,9451 12446,61 11610,77 10.01.2025 20:49:50
82878836 41,03 38,79 1,0577  (-10,11%) 0,9454 12487,64 11649,56 12.02.2026 08:50:41
80044747 95,64 90,78 1,0535  (-10,47%) 0,9492 12583,28 11740,34 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,55%) 0,9500 12584,28 11741,29 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,55%) 0,9500 12584,48 11741,48 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-10,67%) 0,9514 12884,48 12026,90 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-10,72%) 0,9519 12897,78 12039,56 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,74%) 0,9521 14473,23 13539,56 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-10,77%) 0,9524 14473,44 13539,76 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,84%) 0,9531 14602,57 13662,84 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,22%) 0,9572 14604,44 13664,63 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,24%) 0,9575 14608,44 13668,46 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,47%) 0,9600 14609,44 13669,42 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-11,62%) 0,9616 14916,44 13964,62 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,66%) 0,9620 14989,93 14035,32 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,08%) 0,9667 15004,93 14049,82 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,19%) 0,9677 15005,55 14050,42 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,36%) 0,9697 15006,21 14051,06 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,37%) 0,9699 15306,21 14342,02 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,54%) 0,9716 15356,21 14390,60 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,55%) 0,9718 15356,92 14391,29 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,71%) 0,9735 15395,44 14428,79 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,22%) 0,9794 15795,44 14820,53 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,32%) 0,9804 15797,48 14822,53 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,46%) 0,9820 15803,59 14828,53 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,55%) 0,9830 15880,47 14904,10 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,69%) 0,9846 15882,42 14906,02 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,98%) 0,9880 16182,42 15202,41 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,17%) 0,9901 16283,42 15302,41 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,18%) 0,9901 16414,37 15432,07 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,68%) 0,9960 16424,41 15442,07 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,02%) 1,0000 16425,13 15442,79 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,02%) 1,0000 16433,83 15451,49 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,02%) 1,0000 16513,83 15531,49 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,02%) 1,0000 16513,85 15531,51 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,02%) 1,0000 16513,95 15531,61 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,02%) 1,0000 16514,95 15532,61 23.04.2022 13:03:00

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.