Choose Exchange directions:


Buy
Rate (**) - 1,1535
    Bids count  212  amounting to  28956,87  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83310571 30,00 28,27 1,0612  (-8,00%) 0,9423 30,00 28,27 08.08.2026 20:03:02
83304921 50,00 47,15 1,0604  (-8,07%) 0,9430 80,00 75,42 03.08.2026 18:42:35
78680270 70,94 66,90 1,0604  (-8,07%) 0,9431 150,94 142,32 07.08.2026 21:59:47
83263769 264,31 250,49 1,0552  (-8,52%) 0,9477 415,25 392,81 22.07.2026 05:00:07
83105615 185,86 176,31 1,0542  (-8,61%) 0,9486 601,11 569,12 21.07.2026 13:18:59
83119388 325,00 308,36 1,0540  (-8,63%) 0,9488 926,11 877,48 29.04.2026 11:38:58
81892977 13,30 12,66 1,0506  (-8,92%) 0,9519 939,41 890,14 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-8,97%) 0,9524 939,62 890,34 11.06.2024 22:58:49
83180312 131,00 124,85 1,0493  (-9,03%) 0,9531 1070,62 1015,19 24.05.2026 04:32:44
76464382 129,13 123,08 1,0492  (-9,04%) 0,9531 1199,75 1138,27 25.06.2022 12:01:45
81740299 0,70 0,67 1,0448  (-9,42%) 0,9571 1200,45 1138,94 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-9,43%) 0,9572 1202,32 1140,73 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-9,46%) 0,9575 1206,32 1144,56 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-9,69%) 0,9600 1207,32 1145,52 18.11.2025 14:19:44
81703459 200,00 192,12 1,0410  (-9,75%) 0,9606 1407,32 1337,64 01.07.2026 08:14:11
83018647 104,00 100,00 1,0400  (-9,84%) 0,9615 1511,32 1437,64 14.03.2026 16:32:10
78680239 307,00 295,20 1,0400  (-9,84%) 0,9616 1818,32 1732,84 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-9,88%) 0,9620 1891,81 1803,54 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-10,32%) 0,9667 1906,81 1818,04 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-10,42%) 0,9677 1907,43 1818,64 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-10,59%) 0,9697 1908,09 1819,28 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-10,61%) 0,9699 2208,09 2110,24 08.12.2024 12:24:26
83206104 27,84 27,04 1,0296  (-10,74%) 0,9713 2235,93 2137,28 08.06.2026 12:17:17
78679783 50,00 48,58 1,0292  (-10,78%) 0,9716 2285,93 2185,86 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-10,79%) 0,9718 2286,64 2186,55 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-10,79%) 0,9718 3862,09 3717,60 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-10,95%) 0,9735 3900,61 3755,10 13.03.2022 17:10:01
83264906 9034,81 8800,71 1,0266  (-11,00%) 0,9741 12935,42 12555,81 08.08.2026 19:10:08
81645206 400,00 391,74 1,0211  (-11,48%) 0,9794 13335,42 12947,55 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-11,57%) 0,9804 13337,46 12949,55 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-11,72%) 0,9820 13343,57 12955,55 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-11,81%) 0,9830 13420,45 13031,12 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-11,95%) 0,9846 13422,40 13033,04 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-12,25%) 0,9880 13722,40 13329,43 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-12,44%) 0,9901 13823,40 13429,43 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-12,45%) 0,9901 13954,35 13559,09 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-12,96%) 0,9960 13964,39 13569,09 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-13,31%) 1,0000 13965,11 13569,81 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-13,31%) 1,0000 13973,81 13578,51 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-13,31%) 1,0000 14053,81 13658,51 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-13,31%) 1,0000 14053,83 13658,53 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-13,31%) 1,0000 14053,93 13658,63 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-13,31%) 1,0000 14054,93 13659,63 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-13,31%) 1,0000 14061,93 13666,63 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-13,31%) 1,0000 14066,93 13671,63 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-13,31%) 1,0000 14066,94 13671,64 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-13,31%) 1,0000 14066,96 13671,66 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-13,31%) 1,0000 14067,15 13671,85 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-13,31%) 1,0000 14067,25 13671,95 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-13,31%) 1,0000 14067,35 13672,05 05.08.2022 12:29:48
77962538 1,00 1,00 1,0000  (-13,31%) 1,0000 14068,35 13673,05 13.08.2022 21:11:49

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.