Choose Exchange directions:


Buy
Rate (**) - 1,19
    Bids count  221  amounting to  33302,56  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82919216 200,00 183,26 1,0913  (-8,29%) 0,9163 200,00 183,26 12.02.2026 12:07:45
82890541 418,91 383,87 1,0913  (-8,29%) 0,9164 618,91 567,13 12.02.2026 11:40:37
82908570 50,00 45,84 1,0908  (-8,34%) 0,9168 668,91 612,97 11.02.2026 17:39:21
82871105 195,81 180,69 1,0837  (-8,93%) 0,9228 864,72 793,66 12.02.2026 13:10:07
82853584 9463,07 8742,67 1,0824  (-9,04%) 0,9239 10327,79 9536,33 12.02.2026 08:10:14
82883190 107,11 98,98 1,0821  (-9,07%) 0,9241 10434,90 9635,31 07.02.2026 12:13:28
82867356 342,61 320,20 1,0700  (-10,08%) 0,9346 10777,51 9955,51 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-10,22%) 0,9360 10797,51 9974,23 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,87%) 0,9428 10811,31 9987,24 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,92%) 0,9434 10821,91 9997,24 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-10,92%) 0,9434 11253,26 10404,18 19.01.2026 22:49:36
81740299 16,65 15,72 1,0592  (-10,99%) 0,9441 11269,91 10419,90 09.02.2026 00:22:45
81979980 0,18 0,17 1,0588  (-11,03%) 0,9444 11270,09 10420,07 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-11,08%) 0,9451 12365,39 11455,23 10.01.2025 20:49:50
82878836 41,03 38,79 1,0577  (-11,12%) 0,9454 12406,42 11494,02 12.02.2026 08:50:41
80044747 95,64 90,78 1,0535  (-11,47%) 0,9492 12502,06 11584,80 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-11,55%) 0,9500 12503,06 11585,75 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-11,55%) 0,9500 12503,26 11585,94 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-11,67%) 0,9514 12803,26 11871,36 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-11,71%) 0,9519 12816,56 11884,02 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-11,74%) 0,9521 14392,01 13384,02 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-11,76%) 0,9524 14392,22 13384,22 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-11,83%) 0,9531 14521,35 13507,30 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-12,21%) 0,9572 14523,22 13509,09 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-12,24%) 0,9575 14527,22 13512,92 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-12,46%) 0,9600 14528,22 13513,88 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-12,61%) 0,9616 14835,22 13809,08 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-12,65%) 0,9620 14908,71 13879,78 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-13,07%) 0,9667 14923,71 13894,28 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-13,17%) 0,9677 14924,33 13894,88 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-13,34%) 0,9697 14924,99 13895,52 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-13,35%) 0,9699 15224,99 14186,48 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-13,51%) 0,9716 15274,99 14235,06 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-13,53%) 0,9718 15275,70 14235,75 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-13,68%) 0,9735 15314,22 14273,25 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-14,19%) 0,9794 15714,22 14664,99 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-14,29%) 0,9804 15716,26 14666,99 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-14,43%) 0,9820 15722,37 14672,99 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-14,51%) 0,9830 15799,25 14748,56 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-14,66%) 0,9846 15801,20 14750,48 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,94%) 0,9880 16101,20 15046,87 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-15,13%) 0,9901 16202,20 15146,87 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-15,13%) 0,9901 16333,15 15276,53 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-15,63%) 0,9960 16343,19 15286,53 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,97%) 1,0000 16343,91 15287,25 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,97%) 1,0000 16352,61 15295,95 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,97%) 1,0000 16432,61 15375,95 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,97%) 1,0000 16432,63 15375,97 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,97%) 1,0000 16432,73 15376,07 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,97%) 1,0000 16433,73 15377,07 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-15,97%) 1,0000 16440,73 15384,07 24.05.2022 17:13:55

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.