Choose Exchange directions:


Buy
Rate (**) - 1,1862
    Bids count  220  amounting to  32906,1  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82870264 883,72 808,53 1,0930  (-7,86%) 0,9149 883,72 808,53 14.02.2026 01:07:42
82919216 200,00 183,02 1,0928  (-7,87%) 0,9151 1083,72 991,55 13.02.2026 15:22:47
82890541 418,91 383,38 1,0927  (-7,88%) 0,9152 1502,63 1374,93 13.02.2026 14:16:05
82908570 50,00 45,77 1,0924  (-7,91%) 0,9154 1552,63 1420,70 12.02.2026 20:05:20
82871105 195,81 180,71 1,0836  (-8,65%) 0,9229 1748,44 1601,41 14.02.2026 01:10:06
82883190 107,11 98,98 1,0821  (-8,78%) 0,9241 1855,55 1700,39 07.02.2026 12:13:28
82853584 9436,80 8743,44 1,0794  (-9,00%) 0,9264 11292,35 10443,83 13.02.2026 18:05:17
82867356 342,61 320,20 1,0700  (-9,80%) 0,9346 11634,96 10764,03 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,93%) 0,9360 11654,96 10782,75 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,58%) 0,9428 11668,76 10795,76 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,64%) 0,9434 11679,36 10805,76 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-10,64%) 0,9434 12110,71 11212,70 19.01.2026 22:49:36
81740299 16,65 15,72 1,0592  (-10,71%) 0,9441 12127,36 11228,42 09.02.2026 00:22:45
81979980 0,18 0,17 1,0588  (-10,74%) 0,9444 12127,54 11228,59 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-10,80%) 0,9451 13222,84 12263,75 10.01.2025 20:49:50
82878836 41,03 38,79 1,0577  (-10,83%) 0,9454 13263,87 12302,54 12.02.2026 08:50:41
80044747 95,64 90,78 1,0535  (-11,19%) 0,9492 13359,51 12393,32 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-11,26%) 0,9500 13360,51 12394,27 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-11,26%) 0,9500 13360,71 12394,46 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-11,39%) 0,9514 13660,71 12679,88 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-11,43%) 0,9519 13674,01 12692,54 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-11,46%) 0,9521 15249,46 14192,54 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-11,48%) 0,9524 15249,67 14192,74 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-11,55%) 0,9531 15378,80 14315,82 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,93%) 0,9572 15380,67 14317,61 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,95%) 0,9575 15384,67 14321,44 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-12,18%) 0,9600 15385,67 14322,40 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-12,33%) 0,9616 15692,67 14617,60 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-12,37%) 0,9620 15766,16 14688,30 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,79%) 0,9667 15781,16 14702,80 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,89%) 0,9677 15781,78 14703,40 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-13,06%) 0,9697 15782,44 14704,04 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-13,08%) 0,9699 16082,44 14995,00 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-13,24%) 0,9716 16132,44 15043,58 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-13,25%) 0,9718 16133,15 15044,27 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-13,40%) 0,9735 16171,67 15081,77 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,92%) 0,9794 16571,67 15473,51 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-14,01%) 0,9804 16573,71 15475,51 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-14,15%) 0,9820 16579,82 15481,51 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-14,24%) 0,9830 16656,70 15557,08 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-14,38%) 0,9846 16658,65 15559,00 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,67%) 0,9880 16958,65 15855,39 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,85%) 0,9901 17059,65 15955,39 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,86%) 0,9901 17190,60 16085,05 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-15,36%) 0,9960 17200,64 16095,05 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,70%) 1,0000 17201,36 16095,77 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,70%) 1,0000 17210,06 16104,47 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,70%) 1,0000 17290,06 16184,47 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,70%) 1,0000 17290,08 16184,49 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,70%) 1,0000 17290,18 16184,59 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,70%) 1,0000 17291,18 16185,59 23.04.2022 13:03:00

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.