Choose Exchange directions:


Buy
Rate (**) - 1,1733
    Bids count  208  amounting to  25880,46  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83104881 30,00 28,19 1,0642  (-9,30%) 0,9397 30,00 28,19 22.04.2026 18:57:13
83104962 150,00 141,05 1,0635  (-9,36%) 0,9403 180,00 169,24 22.04.2026 21:12:03
83070353 551,21 518,46 1,0632  (-9,38%) 0,9406 731,21 687,70 21.04.2026 03:26:05
82999405 350,22 329,47 1,0630  (-9,40%) 0,9408 1081,43 1017,17 16.03.2026 01:56:23
83015300 153,23 144,30 1,0619  (-9,49%) 0,9417 1234,66 1161,47 13.03.2026 20:42:01
82999254 21,20 20,00 1,0600  (-9,66%) 0,9434 1255,86 1181,47 08.03.2026 12:19:59
81892977 13,30 12,66 1,0506  (-10,46%) 0,9519 1269,16 1194,13 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-10,51%) 0,9524 1269,37 1194,33 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,58%) 0,9531 1398,50 1317,41 25.06.2022 12:01:45
81740299 0,70 0,67 1,0448  (-10,95%) 0,9571 1399,20 1318,08 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-10,96%) 0,9572 1401,07 1319,87 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-10,99%) 0,9575 1405,07 1323,70 18.03.2022 14:14:35
83049547 9730,28 9318,41 1,0442  (-11,00%) 0,9577 11135,35 10642,11 22.04.2026 20:49:09
82413939 1,00 0,96 1,0417  (-11,22%) 0,9600 11136,35 10643,07 18.11.2025 14:19:44
81703459 300,00 288,16 1,0411  (-11,27%) 0,9605 11436,35 10931,23 16.03.2026 22:08:46
83018647 104,00 100,00 1,0400  (-11,36%) 0,9615 11540,35 11031,23 14.03.2026 16:32:10
78680239 307,00 295,20 1,0400  (-11,36%) 0,9616 11847,35 11326,43 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,40%) 0,9620 11920,84 11397,13 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-11,83%) 0,9667 11935,84 11411,63 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-11,93%) 0,9677 11936,46 11412,23 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,10%) 0,9697 11937,12 11412,87 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,12%) 0,9699 12237,12 11703,83 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,28%) 0,9716 12287,12 11752,41 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,30%) 0,9718 12287,83 11753,10 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-12,30%) 0,9718 13863,28 13284,15 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-12,45%) 0,9735 13901,80 13321,65 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-12,97%) 0,9794 14301,80 13713,39 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,07%) 0,9804 14303,84 13715,39 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,21%) 0,9820 14309,95 13721,39 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,30%) 0,9830 14386,83 13796,96 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,44%) 0,9846 14388,78 13798,88 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,73%) 0,9880 14688,78 14095,27 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-13,82%) 0,9889 14697,82 14104,21 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-13,92%) 0,9901 14798,82 14204,21 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-13,93%) 0,9901 14929,77 14333,87 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,43%) 0,9960 14939,81 14343,87 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-14,77%) 1,0000 14940,53 14344,59 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-14,77%) 1,0000 14949,23 14353,29 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-14,77%) 1,0000 15029,23 14433,29 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-14,77%) 1,0000 15029,25 14433,31 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-14,77%) 1,0000 15029,35 14433,41 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-14,77%) 1,0000 15030,35 14434,41 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-14,77%) 1,0000 15037,35 14441,41 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-14,77%) 1,0000 15042,35 14446,41 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-14,77%) 1,0000 15042,36 14446,42 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-14,77%) 1,0000 15042,38 14446,44 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-14,77%) 1,0000 15042,57 14446,63 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-14,77%) 1,0000 15042,67 14446,73 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-14,77%) 1,0000 15042,77 14446,83 05.08.2022 12:29:48
77962538 1,00 1,00 1,0000  (-14,77%) 1,0000 15043,77 14447,83 13.08.2022 21:11:49
78013760 4,00 4,00 1,0000  (-14,77%) 1,0000 15047,77 14451,83 19.08.2022 10:47:26

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.