Choose Exchange directions:


Buy
Rate (**) - 1,0992
    Bids count  81  amounting to  20617,31  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83461174 42,24 43,26 0,9764  (-11,17%) 1,0241 42,24 43,26 19.11.2026 15:14:40
83447585 3049,62 3123,98 0,9762  (-11,19%) 1,0244 3091,86 3167,24 17.11.2026 01:09:43
83351691 1000,00 1025,00 0,9756  (-11,24%) 1,0250 4091,86 4192,24 08.09.2026 23:09:42
83319957 55,50 57,89 0,9587  (-12,78%) 1,0431 4147,36 4250,13 17.08.2026 21:58:51
83322556 0,67 0,70 0,9571  (-12,93%) 1,0448 4148,03 4250,83 17.08.2026 22:09:10
83320874 3,06 3,22 0,9503  (-13,55%) 1,0523 4151,09 4254,05 17.08.2026 22:00:00
83321099 0,95 1,00 0,9500  (-13,57%) 1,0526 4152,04 4255,05 17.08.2026 22:01:01
83319956 270,07 284,58 0,9490  (-13,66%) 1,0537 4422,11 4539,63 17.08.2026 21:58:51
83439415 9886,88 10458,34 0,9453  (-14,00%) 1,0579 14308,99 14997,97 19.11.2026 18:05:17
83319955 279,04 295,21 0,9452  (-14,01%) 1,0579 14588,03 15293,18 17.08.2026 21:58:51
83322076 4,70 5,00 0,9400  (-14,48%) 1,0638 14592,73 15298,18 17.08.2026 22:04:58
83320106 10,00 10,69 0,9355  (-14,89%) 1,0690 14602,73 15308,87 17.08.2026 21:59:09
83323064 8,00 8,61 0,9292  (-15,47%) 1,0763 14610,73 15317,48 17.08.2026 22:11:53
83321059 39,45 42,60 0,9261  (-15,75%) 1,0798 14650,18 15360,08 17.08.2026 22:00:56
83320483 0,37 0,40 0,9250  (-15,85%) 1,0811 14650,55 15360,48 17.08.2026 21:59:17
83321058 15,49 16,85 0,9193  (-16,37%) 1,0878 14666,04 15377,33 17.08.2026 22:00:56
83321083 0,10 0,11 0,9091  (-17,29%) 1,1000 14666,14 15377,44 17.08.2026 22:00:59
83320896 0,99 1,09 0,9083  (-17,37%) 1,1010 14667,13 15378,53 17.08.2026 22:00:02
83321451 1,98 2,18 0,9083  (-17,37%) 1,1010 14669,11 15380,71 17.08.2026 22:02:19
83322340 2,10 2,32 0,9052  (-17,65%) 1,1048 14671,21 15383,03 17.08.2026 22:07:35
83321121 0,83 0,92 0,9022  (-17,92%) 1,1084 14672,04 15383,95 17.08.2026 22:01:14
83319947 500,00 554,94 0,9010  (-18,03%) 1,1099 15172,04 15938,89 24.09.2026 13:04:52
83320939 0,27 0,30 0,9000  (-18,12%) 1,1111 15172,31 15939,19 17.08.2026 22:00:21
83320845 17,00 19,00 0,8947  (-18,60%) 1,1176 15189,31 15958,19 17.08.2026 21:59:58
83320693 100,00 111,93 0,8934  (-18,72%) 1,1193 15289,31 16070,12 17.08.2026 21:59:48
83322192 0,25 0,28 0,8929  (-18,77%) 1,1200 15289,56 16070,40 17.08.2026 22:06:01
83322626 1,67 1,88 0,8883  (-19,19%) 1,1257 15291,23 16072,28 17.08.2026 22:09:32
83319952 400,00 454,00 0,8811  (-19,84%) 1,1350 15691,23 16526,28 17.08.2026 21:58:03
83173824 107,84 125,00 0,8627  (-21,52%) 1,1591 15799,07 16651,28 19.05.2026 12:26:30
83320694 9,26 10,80 0,8574  (-22,00%) 1,1663 15808,33 16662,08 17.08.2026 21:59:48
83322240 3,55 4,17 0,8513  (-22,55%) 1,1746 15811,88 16666,25 17.08.2026 22:06:26
83321021 10,31 12,17 0,8472  (-22,93%) 1,1804 15822,19 16678,42 17.08.2026 22:00:45
83321025 5,81 6,89 0,8433  (-23,28%) 1,1859 15828,00 16685,31 17.08.2026 22:00:53
83320687 12,00 14,30 0,8392  (-23,65%) 1,1917 15840,00 16699,61 17.08.2026 21:59:48
83320126 1,00 1,20 0,8333  (-24,19%) 1,2000 15841,00 16700,81 17.08.2026 21:59:10
83320471 5,00 6,00 0,8333  (-24,19%) 1,2000 15846,00 16706,81 17.08.2026 21:59:17
83321242 3,50 4,20 0,8333  (-24,19%) 1,2000 15849,50 16711,01 17.08.2026 22:01:50
83322669 0,14 0,17 0,8235  (-25,08%) 1,2143 15849,64 16711,18 17.08.2026 22:09:43
83319949 3400,00 4191,88 0,8111  (-26,21%) 1,2329 19249,64 20903,06 17.08.2026 21:58:03
83320679 140,00 172,65 0,8109  (-26,23%) 1,2332 19389,64 21075,71 17.08.2026 21:59:47
83320684 1,50 1,86 0,8065  (-26,63%) 1,2400 19391,14 21077,57 17.08.2026 21:59:48
83320672 0,69 0,86 0,8023  (-27,01%) 1,2464 19391,83 21078,43 17.08.2026 21:59:47
83320661 1,00 1,25 0,8000  (-27,22%) 1,2500 19392,83 21079,68 17.08.2026 21:59:45
83321283 4,00 5,00 0,8000  (-27,22%) 1,2500 19396,83 21084,68 17.08.2026 22:01:55
83398434 1,54 1,93 0,7979  (-27,41%) 1,2532 19398,37 21086,61 16.10.2026 19:59:59
83320678 2,40 3,01 0,7973  (-27,47%) 1,2542 19400,77 21089,62 17.08.2026 21:59:47
83321504 0,69 0,87 0,7931  (-27,85%) 1,2609 19401,46 21090,49 17.08.2026 22:02:25
83320652 20,00 25,44 0,7862  (-28,48%) 1,2720 19421,46 21115,93 17.08.2026 21:59:43
83320657 20,00 25,56 0,7825  (-28,81%) 1,2780 19441,46 21141,49 17.08.2026 21:59:44
83320029 0,34 0,44 0,7727  (-29,70%) 1,2941 19441,80 21141,93 17.08.2026 21:59:07
83320809 0,10 0,13 0,7692  (-30,02%) 1,3000 19441,90 21142,06 17.08.2026 21:59:56

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.