Choose Exchange directions:


Buy
Rate (**) - 1,1801
    Bids count  226  amounting to  33373,67  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82870265 355,29 328,73 1,0808  (-8,41%) 0,9252 355,29 328,73 03.02.2026 19:35:07
82890541 473,00 437,89 1,0802  (-8,47%) 0,9258 828,29 766,62 03.02.2026 18:00:36
82853584 9369,11 8725,19 1,0739  (-9,00%) 0,9312 10197,40 9491,81 03.02.2026 21:35:45
82883190 107,11 100,00 1,0711  (-9,24%) 0,9336 10304,51 9591,81 01.02.2026 21:18:12
82867356 342,61 320,20 1,0700  (-9,33%) 0,9346 10647,12 9912,01 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,47%) 0,9360 10667,12 9930,73 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,12%) 0,9428 10680,92 9943,74 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,18%) 0,9434 10691,52 9953,74 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-10,18%) 0,9434 11122,87 10360,68 19.01.2026 22:49:36
81740299 11,58 10,93 1,0595  (-10,22%) 0,9439 11134,45 10371,61 26.09.2025 17:07:29
81979980 0,18 0,17 1,0588  (-10,28%) 0,9444 11134,63 10371,78 04.10.2024 06:12:38
82546637 0,18 0,17 1,0588  (-10,28%) 0,9444 11134,81 10371,95 05.09.2025 02:05:52
81976092 1095,30 1035,16 1,0581  (-10,34%) 0,9451 12230,11 11407,11 10.01.2025 20:49:50
82878836 29,44 27,84 1,0575  (-10,39%) 0,9457 12259,55 11434,95 01.02.2026 21:18:12
82546634 0,19 0,18 1,0556  (-10,55%) 0,9474 12259,74 11435,13 16.10.2025 14:53:03
80044747 95,64 90,78 1,0535  (-10,73%) 0,9492 12355,38 11525,91 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,80%) 0,9500 12356,38 11526,86 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,80%) 0,9500 12356,58 11527,05 17.01.2023 20:31:56
82546636 0,20 0,19 1,0526  (-10,80%) 0,9500 12356,78 11527,24 16.10.2025 14:52:42
81703459 300,00 285,42 1,0511  (-10,93%) 0,9514 12656,78 11812,66 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-10,97%) 0,9519 12670,08 11825,32 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-11,00%) 0,9521 14245,53 13325,32 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-11,02%) 0,9524 14245,74 13325,52 11.06.2024 22:58:49
82546635 0,21 0,20 1,0500  (-11,02%) 0,9524 14245,95 13325,72 05.09.2025 02:05:48
76464382 129,13 123,08 1,0492  (-11,09%) 0,9531 14375,08 13448,80 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,47%) 0,9572 14376,95 13450,59 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,50%) 0,9575 14380,95 13454,42 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,73%) 0,9600 14381,95 13455,38 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-11,87%) 0,9616 14688,95 13750,58 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,91%) 0,9620 14762,44 13821,28 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,34%) 0,9667 14777,44 13835,78 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,44%) 0,9677 14778,06 13836,38 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,61%) 0,9697 14778,72 13837,02 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,63%) 0,9699 15078,72 14127,98 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,79%) 0,9716 15128,72 14176,56 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,80%) 0,9718 15129,43 14177,25 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,96%) 0,9735 15167,95 14214,75 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,47%) 0,9794 15567,95 14606,49 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,57%) 0,9804 15569,99 14608,49 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,71%) 0,9820 15576,10 14614,49 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,80%) 0,9830 15652,98 14690,06 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,94%) 0,9846 15654,93 14691,98 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,23%) 0,9880 15954,93 14988,37 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,41%) 0,9901 16055,93 15088,37 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,42%) 0,9901 16186,88 15218,03 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,92%) 0,9960 16196,92 15228,03 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,26%) 1,0000 16197,64 15228,75 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,26%) 1,0000 16206,34 15237,45 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,26%) 1,0000 16286,34 15317,45 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,26%) 1,0000 16286,36 15317,47 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,26%) 1,0000 16286,46 15317,57 17.03.2022 17:06:24

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.