Choose Exchange directions:


Buy
Rate (**) - 1,1561
    Bids count  237  amounting to  49008,07  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82639691 243,49 226,28 1,0761  (-6,92%) 0,9293 243,49 226,28 08.11.2025 14:07:17
82639178 106,04 98,55 1,0760  (-6,93%) 0,9294 349,53 324,83 08.11.2025 13:56:17
82644334 2,28 2,12 1,0755  (-6,97%) 0,9298 351,81 326,95 05.11.2025 07:16:00
82634569 107,32 100,00 1,0732  (-7,17%) 0,9318 459,13 426,95 29.10.2025 17:29:20
82645990 4895,31 4561,42 1,0732  (-7,17%) 0,9318 5354,44 4988,37 07.11.2025 21:52:30
78681503 564,54 526,14 1,0730  (-7,19%) 0,9320 5918,98 5514,51 17.10.2025 11:30:20
82642702 107,84 100,76 1,0703  (-7,42%) 0,9343 6026,82 5615,27 02.11.2025 09:15:39
82198345 0,61 0,57 1,0702  (-7,43%) 0,9344 6027,43 5615,84 14.01.2025 17:55:39
82606719 110,00 102,80 1,0700  (-7,45%) 0,9345 6137,43 5718,64 14.10.2025 17:31:57
81819143 105,50 98,60 1,0700  (-7,45%) 0,9346 6242,93 5817,24 30.05.2025 19:19:53
81927223 10,70 10,00 1,0700  (-7,45%) 0,9346 6253,63 5827,24 16.08.2024 07:25:30
82542035 15103,84 14115,74 1,0700  (-7,45%) 0,9346 21357,47 19942,98 10.10.2025 19:15:11
81651497 10,50 9,82 1,0692  (-7,52%) 0,9352 21367,97 19952,80 16.08.2025 16:11:48
82648548 237,29 222,19 1,0680  (-7,62%) 0,9364 21605,26 20174,99 04.11.2025 21:38:35
82606722 110,00 103,05 1,0674  (-7,67%) 0,9368 21715,26 20278,04 14.10.2025 17:33:09
82648550 169,32 158,78 1,0664  (-7,76%) 0,9378 21884,58 20436,82 05.11.2025 23:15:35
82606725 110,00 103,29 1,0650  (-7,88%) 0,9390 21994,58 20540,11 14.10.2025 17:33:43
82613055 9587,47 9014,17 1,0636  (-8,00%) 0,9402 31582,05 29554,28 08.11.2025 16:22:59
82606767 110,00 103,53 1,0625  (-8,10%) 0,9412 31692,05 29657,81 14.10.2025 17:56:19
81892985 13,80 13,01 1,0607  (-8,25%) 0,9428 31705,85 29670,82 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-8,31%) 0,9434 31716,45 29680,82 16.08.2024 07:27:03
81740299 11,58 10,93 1,0595  (-8,36%) 0,9439 31728,03 29691,75 26.09.2025 17:07:29
81979980 0,18 0,17 1,0588  (-8,42%) 0,9444 31728,21 29691,92 04.10.2024 06:12:38
82546637 0,18 0,17 1,0588  (-8,42%) 0,9444 31728,39 29692,09 05.09.2025 02:05:52
81976092 1095,30 1035,16 1,0581  (-8,48%) 0,9451 32823,69 30727,25 10.01.2025 20:49:50
82541958 30,62 28,94 1,0581  (-8,48%) 0,9451 32854,31 30756,19 29.09.2025 13:33:32
82546634 0,19 0,18 1,0556  (-8,69%) 0,9474 32854,50 30756,37 16.10.2025 14:53:03
80044747 95,64 90,78 1,0535  (-8,87%) 0,9492 32950,14 30847,15 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-8,95%) 0,9500 32951,14 30848,10 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-8,95%) 0,9500 32951,34 30848,29 17.01.2023 20:31:56
82546636 0,20 0,19 1,0526  (-8,95%) 0,9500 32951,54 30848,48 16.10.2025 14:52:42
81892977 13,30 12,66 1,0506  (-9,13%) 0,9519 32964,84 30861,14 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-9,15%) 0,9521 34540,29 32361,14 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-9,18%) 0,9524 34540,50 32361,34 11.06.2024 22:58:49
82546635 0,21 0,20 1,0500  (-9,18%) 0,9524 34540,71 32361,54 05.09.2025 02:05:48
77058616 10,00 9,53 1,0493  (-9,24%) 0,9530 34550,71 32371,07 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-9,25%) 0,9531 34679,84 32494,15 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-9,61%) 0,9569 35724,84 33494,15 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-9,64%) 0,9572 35726,71 33495,94 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-9,66%) 0,9575 35730,71 33499,77 18.03.2022 14:14:35
82413939 16,91 16,24 1,0413  (-9,93%) 0,9604 35747,62 33516,01 08.11.2025 15:25:19
81703459 300,00 288,16 1,0411  (-9,95%) 0,9605 36047,62 33804,17 02.11.2025 22:36:30
78680239 307,00 295,20 1,0400  (-10,04%) 0,9616 36354,62 34099,37 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-10,09%) 0,9620 36428,11 34170,07 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-10,52%) 0,9667 36443,11 34184,57 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-10,62%) 0,9677 36443,73 34185,17 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-10,79%) 0,9697 36444,39 34185,81 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-10,81%) 0,9699 36744,39 34476,77 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-10,98%) 0,9716 36794,39 34525,35 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-10,99%) 0,9718 36795,10 34526,04 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-11,15%) 0,9735 36833,62 34563,54 13.03.2022 17:10:01

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.