Choose Exchange directions:


Buy
Rate (**) - 1,0776
    Bids count  204  amounting to  66017,3  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81686656 482,30 454,92 1,0602  (-1,61%) 0,9432 482,30 454,92 06.05.2024 22:16:00
81684121 300,00 283,02 1,0600  (-1,63%) 0,9434 782,30 737,94 06.05.2024 14:48:50
81686650 34,95 33,02 1,0584  (-1,78%) 0,9448 817,25 770,96 06.05.2024 22:14:51
81686669 127,44 120,50 1,0576  (-1,86%) 0,9455 944,69 891,46 06.05.2024 22:39:27
81685276 100,00 94,59 1,0572  (-1,89%) 0,9459 1044,69 986,05 06.05.2024 20:05:01
81680175 4044,02 3828,84 1,0562  (-1,99%) 0,9468 5088,71 4814,89 06.05.2024 22:39:40
81615207 28100,40 26610,21 1,0560  (-2,00%) 0,9470 33189,11 31425,10 06.05.2024 22:09:50
80044747 95,64 90,78 1,0535  (-2,24%) 0,9492 33284,75 31515,88 16.07.2023 00:32:34
76611798 100,00 95,00 1,0526  (-2,32%) 0,9500 33384,75 31610,88 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-2,32%) 0,9500 33385,75 31611,83 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-2,32%) 0,9500 33385,95 31612,02 17.01.2023 20:31:56
80985966 2100,00 2000,00 1,0500  (-2,56%) 0,9524 35485,95 33612,02 11.10.2023 17:50:32
81651497 10,50 10,00 1,0500  (-2,56%) 0,9524 35496,45 33622,02 21.04.2024 13:16:04
77058616 10,00 9,53 1,0493  (-2,63%) 0,9530 35506,45 33631,55 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-2,64%) 0,9531 35635,58 33754,63 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-3,03%) 0,9569 36680,58 34754,63 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-3,05%) 0,9572 36682,45 34756,42 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-3,08%) 0,9575 36686,45 34760,25 18.03.2022 14:14:35
81686611 100,00 95,96 1,0421  (-3,29%) 0,9596 36786,45 34856,21 06.05.2024 22:38:40
78680239 307,00 295,20 1,0400  (-3,49%) 0,9616 37093,45 35151,41 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-3,54%) 0,9620 37166,94 35222,11 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-4,00%) 0,9667 37181,94 35236,61 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-4,11%) 0,9677 37182,56 35237,21 28.09.2022 04:16:58
81676652 500,00 484,92 1,0311  (-4,32%) 0,9698 37682,56 35722,13 06.05.2024 22:35:58
78679783 50,00 48,58 1,0292  (-4,49%) 0,9716 37732,56 35770,71 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-4,51%) 0,9718 37733,27 35771,40 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-4,55%) 0,9722 37733,63 35771,75 17.01.2023 20:43:46
81644873 77,95 75,84 1,0278  (-4,62%) 0,9729 37811,58 35847,59 23.04.2024 13:35:53
76521696 38,52 37,50 1,0272  (-4,68%) 0,9735 37850,10 35885,09 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-5,24%) 0,9794 38250,10 36276,83 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-5,35%) 0,9804 38252,14 36278,83 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-5,50%) 0,9820 38258,25 36284,83 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-5,60%) 0,9830 38335,13 36360,40 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-5,75%) 0,9846 38337,08 36362,32 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-6,07%) 0,9880 38637,08 36658,71 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-6,27%) 0,9901 38738,08 36758,71 17.08.2022 10:58:02
81578707 10,04 10,00 1,0040  (-6,83%) 0,9960 38748,12 36768,71 21.03.2024 12:34:20
81047147 1001,95 1000,05 1,0019  (-7,02%) 0,9981 39750,07 37768,76 21.02.2024 02:12:26
76442733 0,72 0,72 1,0000  (-7,20%) 1,0000 39750,79 37769,48 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-7,20%) 1,0000 39759,49 37778,18 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-7,20%) 1,0000 39839,49 37858,18 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-7,20%) 1,0000 39839,51 37858,20 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-7,20%) 1,0000 39839,61 37858,30 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-7,20%) 1,0000 39840,61 37859,30 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-7,20%) 1,0000 39847,61 37866,30 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-7,20%) 1,0000 39852,61 37871,30 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-7,20%) 1,0000 39852,62 37871,31 09.06.2022 16:48:35
77503527 0,01 0,01 1,0000  (-7,20%) 1,0000 39852,63 37871,32 22.06.2022 16:59:18
77715250 0,02 0,02 1,0000  (-7,20%) 1,0000 39852,65 37871,34 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-7,20%) 1,0000 39852,84 37871,53 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-7,20%) 1,0000 39852,94 37871,63 27.07.2022 10:35:03

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.