Choose Exchange directions:


Buy
Rate (**) - 1,1798
    Bids count  226  amounting to  32689,69  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82898388 19,58 18,08 1,0830  (-8,20%) 0,9234 19,58 18,08 06.02.2026 06:48:53
82871105 336,21 310,56 1,0826  (-8,24%) 0,9237 355,79 328,64 06.02.2026 07:25:07
82890541 418,91 387,22 1,0818  (-8,31%) 0,9244 774,70 715,86 06.02.2026 00:54:37
82883190 107,11 99,07 1,0812  (-8,36%) 0,9249 881,81 814,93 04.02.2026 19:54:48
82853584 9150,53 8523,22 1,0736  (-9,00%) 0,9314 10032,34 9338,15 06.02.2026 00:30:09
82867356 342,61 320,20 1,0700  (-9,31%) 0,9346 10374,95 9658,35 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,44%) 0,9360 10394,95 9677,07 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,09%) 0,9428 10408,75 9690,08 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,15%) 0,9434 10419,35 9700,08 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-10,15%) 0,9434 10850,70 10107,02 19.01.2026 22:49:36
81740299 11,58 10,93 1,0595  (-10,20%) 0,9439 10862,28 10117,95 26.09.2025 17:07:29
81979980 0,18 0,17 1,0588  (-10,26%) 0,9444 10862,46 10118,12 04.10.2024 06:12:38
82546637 0,18 0,17 1,0588  (-10,26%) 0,9444 10862,64 10118,29 05.09.2025 02:05:52
81976092 1095,30 1035,16 1,0581  (-10,32%) 0,9451 11957,94 11153,45 10.01.2025 20:49:50
82878836 29,44 27,84 1,0575  (-10,37%) 0,9457 11987,38 11181,29 01.02.2026 21:18:12
82546634 0,19 0,18 1,0556  (-10,53%) 0,9474 11987,57 11181,47 16.10.2025 14:53:03
80044747 95,64 90,78 1,0535  (-10,71%) 0,9492 12083,21 11272,25 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,78%) 0,9500 12084,21 11273,20 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,78%) 0,9500 12084,41 11273,39 17.01.2023 20:31:56
82546636 0,20 0,19 1,0526  (-10,78%) 0,9500 12084,61 11273,58 16.10.2025 14:52:42
81703459 300,00 285,42 1,0511  (-10,91%) 0,9514 12384,61 11559,00 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-10,95%) 0,9519 12397,91 11571,66 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,98%) 0,9521 13973,36 13071,66 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-11,00%) 0,9524 13973,57 13071,86 11.06.2024 22:58:49
82546635 0,21 0,20 1,0500  (-11,00%) 0,9524 13973,78 13072,06 05.09.2025 02:05:48
76464382 129,13 123,08 1,0492  (-11,07%) 0,9531 14102,91 13195,14 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,45%) 0,9572 14104,78 13196,93 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,48%) 0,9575 14108,78 13200,76 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,71%) 0,9600 14109,78 13201,72 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-11,85%) 0,9616 14416,78 13496,92 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,89%) 0,9620 14490,27 13567,62 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,32%) 0,9667 14505,27 13582,12 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,42%) 0,9677 14505,89 13582,72 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,59%) 0,9697 14506,55 13583,36 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,60%) 0,9699 14806,55 13874,32 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,76%) 0,9716 14856,55 13922,90 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,78%) 0,9718 14857,26 13923,59 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,93%) 0,9735 14895,78 13961,09 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,45%) 0,9794 15295,78 14352,83 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,54%) 0,9804 15297,82 14354,83 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,69%) 0,9820 15303,93 14360,83 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,77%) 0,9830 15380,81 14436,40 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,92%) 0,9846 15382,76 14438,32 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,21%) 0,9880 15682,76 14734,71 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,39%) 0,9901 15783,76 14834,71 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,40%) 0,9901 15914,71 14964,37 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,90%) 0,9960 15924,75 14974,37 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,24%) 1,0000 15925,47 14975,09 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,24%) 1,0000 15934,17 14983,79 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,24%) 1,0000 16014,17 15063,79 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,24%) 1,0000 16014,19 15063,81 16.03.2022 17:11:19

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.