Choose Exchange directions:


Buy
Rate (**) - 1,1706
    Bids count  217  amounting to  22475,8  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82853136 20,00 18,72 1,0684  (-8,73%) 0,9360 20,00 18,72 22.01.2026 16:02:09
82853660 355,73 333,86 1,0655  (-8,98%) 0,9385 375,73 352,58 22.01.2026 19:14:34
82853584 2721,49 2555,15 1,0652  (-9,00%) 0,9388 3097,22 2907,73 22.01.2026 21:17:10
81892985 13,80 13,01 1,0607  (-9,39%) 0,9428 3111,02 2920,74 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-9,45%) 0,9434 3121,62 2930,74 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-9,45%) 0,9434 3552,97 3337,68 19.01.2026 22:49:36
81740299 11,58 10,93 1,0595  (-9,49%) 0,9439 3564,55 3348,61 26.09.2025 17:07:29
82812217 3175,02 2998,14 1,0590  (-9,53%) 0,9443 6739,57 6346,75 22.01.2026 19:14:34
81979980 0,18 0,17 1,0588  (-9,55%) 0,9444 6739,75 6346,92 04.10.2024 06:12:38
82546637 0,18 0,17 1,0588  (-9,55%) 0,9444 6739,93 6347,09 05.09.2025 02:05:52
81976092 1095,30 1035,16 1,0581  (-9,61%) 0,9451 7835,23 7382,25 10.01.2025 20:49:50
82779486 26,32 24,88 1,0579  (-9,63%) 0,9453 7861,55 7407,13 18.12.2025 12:48:30
82546634 0,19 0,18 1,0556  (-9,82%) 0,9474 7861,74 7407,31 16.10.2025 14:53:03
82672818 141,33 134,12 1,0538  (-9,98%) 0,9490 8003,07 7541,43 17.11.2025 07:21:49
80044747 95,64 90,78 1,0535  (-10,00%) 0,9492 8098,71 7632,21 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,08%) 0,9500 8099,71 7633,16 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,08%) 0,9500 8099,91 7633,35 17.01.2023 20:31:56
82546636 0,20 0,19 1,0526  (-10,08%) 0,9500 8100,11 7633,54 16.10.2025 14:52:42
81703459 300,00 285,42 1,0511  (-10,21%) 0,9514 8400,11 7918,96 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-10,25%) 0,9519 8413,41 7931,62 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,28%) 0,9521 9988,86 9431,62 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-10,30%) 0,9524 9989,07 9431,82 11.06.2024 22:58:49
82546635 0,21 0,20 1,0500  (-10,30%) 0,9524 9989,28 9432,02 05.09.2025 02:05:48
76464382 129,13 123,08 1,0492  (-10,37%) 0,9531 10118,41 9555,10 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-10,76%) 0,9572 10120,28 9556,89 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-10,78%) 0,9575 10124,28 9560,72 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,01%) 0,9600 10125,28 9561,68 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-11,16%) 0,9616 10432,28 9856,88 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,20%) 0,9620 10505,77 9927,58 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-11,63%) 0,9667 10520,77 9942,08 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-11,73%) 0,9677 10521,39 9942,68 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-11,90%) 0,9697 10522,05 9943,32 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-11,92%) 0,9699 10822,05 10234,28 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,08%) 0,9716 10872,05 10282,86 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,10%) 0,9718 10872,76 10283,55 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,25%) 0,9735 10911,28 10321,05 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-12,77%) 0,9794 11311,28 10712,79 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-12,87%) 0,9804 11313,32 10714,79 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,01%) 0,9820 11319,43 10720,79 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,10%) 0,9830 11396,31 10796,36 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,24%) 0,9846 11398,26 10798,28 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,53%) 0,9880 11698,26 11094,67 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-13,72%) 0,9901 11799,26 11194,67 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-13,73%) 0,9901 11930,21 11324,33 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,23%) 0,9960 11940,25 11334,33 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-14,57%) 1,0000 11940,97 11335,05 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-14,57%) 1,0000 11949,67 11343,75 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-14,57%) 1,0000 12029,67 11423,75 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-14,57%) 1,0000 12029,69 11423,77 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-14,57%) 1,0000 12029,79 11423,87 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-14,57%) 1,0000 12030,79 11424,87 23.04.2022 13:03:00

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.