Choose Exchange directions:


Buy
Rate (**) - 1,178
    Bids count  211  amounting to  25935,08  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83086259 30,00 28,09 1,0680  (-9,34%) 0,9363 30,00 28,09 15.04.2026 19:49:42
83070355 187,75 176,25 1,0652  (-9,58%) 0,9387 217,75 204,34 16.04.2026 00:17:43
83082181 450,00 422,54 1,0650  (-9,59%) 0,9390 667,75 626,88 15.04.2026 19:28:29
82999405 350,22 329,47 1,0630  (-9,76%) 0,9408 1017,97 956,35 16.03.2026 01:56:23
83015300 153,23 144,30 1,0619  (-9,86%) 0,9417 1171,20 1100,65 13.03.2026 20:42:01
82999254 21,20 20,00 1,0600  (-10,02%) 0,9434 1192,40 1120,65 08.03.2026 12:19:59
81892977 13,30 12,66 1,0506  (-10,81%) 0,9519 1205,70 1133,31 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-10,87%) 0,9524 1205,91 1133,51 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,93%) 0,9531 1335,04 1256,59 25.06.2022 12:01:45
83049547 9480,91 9043,22 1,0484  (-11,00%) 0,9538 10815,95 10299,81 16.04.2026 11:07:16
81740299 0,70 0,67 1,0448  (-11,31%) 0,9571 10816,65 10300,48 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-11,32%) 0,9572 10818,52 10302,27 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,34%) 0,9575 10822,52 10306,10 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,57%) 0,9600 10823,52 10307,06 18.11.2025 14:19:44
81703459 300,00 288,16 1,0411  (-11,62%) 0,9605 11123,52 10595,22 16.03.2026 22:08:46
83018647 104,00 100,00 1,0400  (-11,71%) 0,9615 11227,52 10695,22 14.03.2026 16:32:10
78680239 307,00 295,20 1,0400  (-11,71%) 0,9616 11534,52 10990,42 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,76%) 0,9620 11608,01 11061,12 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,18%) 0,9667 11623,01 11075,62 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,28%) 0,9677 11623,63 11076,22 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,45%) 0,9697 11624,29 11076,86 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,47%) 0,9699 11924,29 11367,82 08.12.2024 12:24:26
83082353 10,00 9,71 1,0299  (-12,57%) 0,9710 11934,29 11377,53 15.04.2026 21:12:33
78679783 50,00 48,58 1,0292  (-12,63%) 0,9716 11984,29 11426,11 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,65%) 0,9718 11985,00 11426,80 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-12,65%) 0,9718 13560,45 12957,85 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-12,80%) 0,9735 13598,97 12995,35 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,32%) 0,9794 13998,97 13387,09 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,41%) 0,9804 14001,01 13389,09 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,56%) 0,9820 14007,12 13395,09 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,64%) 0,9830 14084,00 13470,66 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,79%) 0,9846 14085,95 13472,58 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,07%) 0,9880 14385,95 13768,97 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-14,16%) 0,9889 14394,99 13777,91 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-14,26%) 0,9901 14495,99 13877,91 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,27%) 0,9901 14626,94 14007,57 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,77%) 0,9960 14636,98 14017,57 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,11%) 1,0000 14637,70 14018,29 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,11%) 1,0000 14646,40 14026,99 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,11%) 1,0000 14726,40 14106,99 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,11%) 1,0000 14726,42 14107,01 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,11%) 1,0000 14726,52 14107,11 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,11%) 1,0000 14727,52 14108,11 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-15,11%) 1,0000 14734,52 14115,11 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-15,11%) 1,0000 14739,52 14120,11 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-15,11%) 1,0000 14739,53 14120,12 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-15,11%) 1,0000 14739,55 14120,14 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-15,11%) 1,0000 14739,74 14120,33 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-15,11%) 1,0000 14739,84 14120,43 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-15,11%) 1,0000 14739,94 14120,53 05.08.2022 12:29:48
77962538 1,00 1,00 1,0000  (-15,11%) 1,0000 14740,94 14121,53 13.08.2022 21:11:49

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.