Choose Exchange directions:


Buy
Rate (**) - 1,19
    Bids count  223  amounting to  33485,91  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82890541 418,91 384,01 1,0909  (-8,33%) 0,9167 418,91 384,01 11.02.2026 18:59:23
82908570 50,00 45,84 1,0908  (-8,34%) 0,9168 468,91 429,85 11.02.2026 17:39:21
82900834 356,60 327,04 1,0904  (-8,37%) 0,9171 825,51 756,89 11.02.2026 17:44:07
82919216 200,00 183,47 1,0901  (-8,39%) 0,9174 1025,51 940,36 11.02.2026 00:01:34
82870264 883,72 815,09 1,0842  (-8,89%) 0,9223 1909,23 1755,45 12.02.2026 00:16:07
82853584 9482,04 8760,20 1,0824  (-9,04%) 0,9239 11391,27 10515,65 11.02.2026 21:45:33
82883190 107,11 98,98 1,0821  (-9,07%) 0,9241 11498,38 10614,63 07.02.2026 12:13:28
82867356 342,61 320,20 1,0700  (-10,08%) 0,9346 11840,99 10934,83 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-10,22%) 0,9360 11860,99 10953,55 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,87%) 0,9428 11874,79 10966,56 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,92%) 0,9434 11885,39 10976,56 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-10,92%) 0,9434 12316,74 11383,50 19.01.2026 22:49:36
81740299 16,65 15,72 1,0592  (-10,99%) 0,9441 12333,39 11399,22 09.02.2026 00:22:45
81979980 0,18 0,17 1,0588  (-11,03%) 0,9444 12333,57 11399,39 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-11,08%) 0,9451 13428,87 12434,55 10.01.2025 20:49:50
82878836 141,03 133,33 1,0578  (-11,11%) 0,9454 13569,90 12567,88 09.02.2026 00:22:50
80044747 95,64 90,78 1,0535  (-11,47%) 0,9492 13665,54 12658,66 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-11,55%) 0,9500 13666,54 12659,61 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-11,55%) 0,9500 13666,74 12659,80 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-11,67%) 0,9514 13966,74 12945,22 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-11,71%) 0,9519 13980,04 12957,88 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-11,74%) 0,9521 15555,49 14457,88 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-11,76%) 0,9524 15555,70 14458,08 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-11,83%) 0,9531 15684,83 14581,16 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-12,21%) 0,9572 15686,70 14582,95 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-12,24%) 0,9575 15690,70 14586,78 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-12,46%) 0,9600 15691,70 14587,74 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-12,61%) 0,9616 15998,70 14882,94 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-12,65%) 0,9620 16072,19 14953,64 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-13,07%) 0,9667 16087,19 14968,14 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-13,17%) 0,9677 16087,81 14968,74 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-13,34%) 0,9697 16088,47 14969,38 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-13,35%) 0,9699 16388,47 15260,34 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-13,51%) 0,9716 16438,47 15308,92 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-13,53%) 0,9718 16439,18 15309,61 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-13,68%) 0,9735 16477,70 15347,11 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-14,19%) 0,9794 16877,70 15738,85 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-14,29%) 0,9804 16879,74 15740,85 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-14,43%) 0,9820 16885,85 15746,85 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-14,51%) 0,9830 16962,73 15822,42 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-14,66%) 0,9846 16964,68 15824,34 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,94%) 0,9880 17264,68 16120,73 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-15,13%) 0,9901 17365,68 16220,73 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-15,13%) 0,9901 17496,63 16350,39 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-15,63%) 0,9960 17506,67 16360,39 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,97%) 1,0000 17507,39 16361,11 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,97%) 1,0000 17516,09 16369,81 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,97%) 1,0000 17596,09 16449,81 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,97%) 1,0000 17596,11 16449,83 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,97%) 1,0000 17596,21 16449,93 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,97%) 1,0000 17597,21 16450,93 23.04.2022 13:03:00

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.