Choose Exchange directions:


Buy
Rate (**) - 1,1862
    Bids count  220  amounting to  32725,99  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82908570 50,00 45,74 1,0931  (-7,85%) 0,9148 50,00 45,74 14.02.2026 15:17:11
82870264 883,72 808,53 1,0930  (-7,86%) 0,9149 933,72 854,27 14.02.2026 01:07:42
82919216 200,00 183,02 1,0928  (-7,87%) 0,9151 1133,72 1037,29 13.02.2026 15:22:47
82871105 195,81 180,79 1,0831  (-8,69%) 0,9233 1329,53 1218,08 14.02.2026 16:59:08
82890541 418,91 386,85 1,0829  (-8,71%) 0,9235 1748,44 1604,93 14.02.2026 16:44:04
82900921 470,86 434,98 1,0825  (-8,74%) 0,9238 2219,30 2039,91 14.02.2026 15:54:08
82883190 107,11 98,98 1,0821  (-8,78%) 0,9241 2326,41 2138,89 07.02.2026 12:13:28
82853584 9256,69 8575,77 1,0794  (-9,00%) 0,9264 11583,10 10714,66 14.02.2026 17:09:35
82867356 342,61 320,20 1,0700  (-9,80%) 0,9346 11925,71 11034,86 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,93%) 0,9360 11945,71 11053,58 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,58%) 0,9428 11959,51 11066,59 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,64%) 0,9434 11970,11 11076,59 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-10,64%) 0,9434 12401,46 11483,53 19.01.2026 22:49:36
81740299 16,65 15,72 1,0592  (-10,71%) 0,9441 12418,11 11499,25 09.02.2026 00:22:45
81979980 0,18 0,17 1,0588  (-10,74%) 0,9444 12418,29 11499,42 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-10,80%) 0,9451 13513,59 12534,58 10.01.2025 20:49:50
82878836 41,03 38,79 1,0577  (-10,83%) 0,9454 13554,62 12573,37 12.02.2026 08:50:41
80044747 95,64 90,78 1,0535  (-11,19%) 0,9492 13650,26 12664,15 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-11,26%) 0,9500 13651,26 12665,10 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-11,26%) 0,9500 13651,46 12665,29 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-11,39%) 0,9514 13951,46 12950,71 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-11,43%) 0,9519 13964,76 12963,37 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-11,46%) 0,9521 15540,21 14463,37 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-11,48%) 0,9524 15540,42 14463,57 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-11,55%) 0,9531 15669,55 14586,65 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,93%) 0,9572 15671,42 14588,44 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,95%) 0,9575 15675,42 14592,27 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-12,18%) 0,9600 15676,42 14593,23 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-12,33%) 0,9616 15983,42 14888,43 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-12,37%) 0,9620 16056,91 14959,13 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,79%) 0,9667 16071,91 14973,63 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,89%) 0,9677 16072,53 14974,23 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-13,06%) 0,9697 16073,19 14974,87 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-13,08%) 0,9699 16373,19 15265,83 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-13,24%) 0,9716 16423,19 15314,41 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-13,25%) 0,9718 16423,90 15315,10 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-13,40%) 0,9735 16462,42 15352,60 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,92%) 0,9794 16862,42 15744,34 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-14,01%) 0,9804 16864,46 15746,34 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-14,15%) 0,9820 16870,57 15752,34 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-14,24%) 0,9830 16947,45 15827,91 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-14,38%) 0,9846 16949,40 15829,83 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,67%) 0,9880 17249,40 16126,22 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,85%) 0,9901 17350,40 16226,22 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,86%) 0,9901 17481,35 16355,88 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-15,36%) 0,9960 17491,39 16365,88 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,70%) 1,0000 17492,11 16366,60 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,70%) 1,0000 17500,81 16375,30 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,70%) 1,0000 17580,81 16455,30 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,70%) 1,0000 17580,83 16455,32 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,70%) 1,0000 17580,93 16455,42 17.03.2022 17:06:24

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.