Choose Exchange directions:


Buy
Rate (**) - 1,1845
    Bids count  222  amounting to  32902,11  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82943906 25,00 22,81 1,0960  (-7,47%) 0,9124 25,00 22,81 19.02.2026 08:15:48
82890541 418,91 382,36 1,0956  (-7,51%) 0,9127 443,91 405,17 19.02.2026 00:04:56
82908570 50,00 45,66 1,0951  (-7,55%) 0,9132 493,91 450,83 17.02.2026 17:28:06
82935693 1000,00 913,25 1,0950  (-7,56%) 0,9133 1493,91 1364,08 18.02.2026 22:50:43
82919216 200,00 183,32 1,0910  (-7,89%) 0,9166 1693,91 1547,40 19.02.2026 12:06:43
82880455 2872,83 2651,44 1,0835  (-8,53%) 0,9229 4566,74 4198,84 19.02.2026 12:45:07
82883190 107,11 98,98 1,0821  (-8,64%) 0,9241 4673,85 4297,82 07.02.2026 12:13:28
82853584 9665,98 8967,42 1,0779  (-9,00%) 0,9277 14339,83 13265,24 18.02.2026 23:18:37
82867356 342,61 320,20 1,0700  (-9,67%) 0,9346 14682,44 13585,44 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,80%) 0,9360 14702,44 13604,16 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,45%) 0,9428 14716,24 13617,17 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,51%) 0,9434 14726,84 13627,17 16.08.2024 07:27:03
82642702 231,35 218,27 1,0599  (-10,52%) 0,9435 14958,19 13845,44 19.02.2026 08:23:05
81740299 16,65 15,72 1,0592  (-10,58%) 0,9441 14974,84 13861,16 09.02.2026 00:22:45
81979980 0,18 0,17 1,0588  (-10,61%) 0,9444 14975,02 13861,33 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-10,67%) 0,9451 16070,32 14896,49 10.01.2025 20:49:50
82878836 41,03 38,79 1,0577  (-10,70%) 0,9454 16111,35 14935,28 12.02.2026 08:50:41
80044747 95,64 90,78 1,0535  (-11,06%) 0,9492 16206,99 15026,06 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-11,14%) 0,9500 16207,99 15027,01 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-11,14%) 0,9500 16208,19 15027,20 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-11,26%) 0,9514 16508,19 15312,62 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-11,30%) 0,9519 16521,49 15325,28 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-11,33%) 0,9521 18096,94 16825,28 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-11,36%) 0,9524 18097,15 16825,48 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-11,42%) 0,9531 18226,28 16948,56 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,80%) 0,9572 18228,15 16950,35 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,83%) 0,9575 18232,15 16954,18 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-12,06%) 0,9600 18233,15 16955,14 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-12,20%) 0,9616 18540,15 17250,34 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-12,24%) 0,9620 18613,64 17321,04 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,66%) 0,9667 18628,64 17335,54 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,76%) 0,9677 18629,26 17336,14 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,93%) 0,9697 18629,92 17336,78 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,95%) 0,9699 18929,92 17627,74 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-13,11%) 0,9716 18979,92 17676,32 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-13,13%) 0,9718 18980,63 17677,01 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-13,28%) 0,9735 19019,15 17714,51 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,79%) 0,9794 19419,15 18106,25 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,89%) 0,9804 19421,19 18108,25 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-14,03%) 0,9820 19427,30 18114,25 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-14,12%) 0,9830 19504,18 18189,82 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-14,26%) 0,9846 19506,13 18191,74 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,55%) 0,9880 19806,13 18488,13 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,73%) 0,9901 19907,13 18588,13 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,74%) 0,9901 20038,08 18717,79 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-15,24%) 0,9960 20048,12 18727,79 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,58%) 1,0000 20048,84 18728,51 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,58%) 1,0000 20057,54 18737,21 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,58%) 1,0000 20137,54 18817,21 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,58%) 1,0000 20137,56 18817,23 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,58%) 1,0000 20137,66 18817,33 17.03.2022 17:06:24

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.